Society
Handicaps - allowances for 2010
(included - 2
courtesy shots on women’s handicaps)
| Name | Home Club | Handicap | ||
|---|---|---|---|---|
| Baker John | 21 | |||
| Baldwin Karl | 24 | |||
| Baldwin Ray | 20 | |||
| Banks Valarie | Torquay Golf Club | 36 | ||
| Banks Jimmy | Torquay Golf Club | 24 | ||
| Bater Chris | Dainton Park | 20 | ||
| Baxter Susan | Torquay Golf Club | (18) 15 | ||
| Bennett James | 28 | |||
| Bishop Luke | Bargoed | 4 | ||
| Bishop Paul | Churston | 14 | ||
| Bradbury Bob | Torquay Golf Club | 16 | ||
| Brinsley Richard | Torquay Golf Club | 19 | ||
| Brinsley Susie | Torquay Golf Club | 27 | ||
| Brinsley Tony | Torquay Golf Club | 14 | ||
| Cox Mike | Dainton Park | 19 | ||
| Davis Danny | 16 | |||
| De-Paulis Ric | 21 | |||
| Fenner Nathan | 24 | |||
| Fenner Alex | 9 | |||
| Fenner Bernie | (28) 29 | |||
| Fenner Craig | 13 | |||
| Fenner Dave | 19 | |||
| Fenner Keith | 15 | |||
| Fenner Lee | 23 | |||
| Ford Ray | Dainton Park | 16 | ||
| Glanville Ann Green Paul |
Dainton Park Churston Golf Club |
(33) (32) 31 24 |
||
| Greenwood Tom | Dainton Park | 16 | ||
| Grogan Bob | Torquay Golf Club | 18 | ||
| Gunn Ben | Torquay Golf Club | 18 | ||
| Gurney Tony | 28 | |||
| Haine John | Churston Golf Club | 13 | ||
| Harris Pat | Torquay Golf Club | 30 | ||
| Harris Doug | Torquay Golf Club | 14 | ||
| Harvey Rob | Torquay Golf Club | 25 | ||
| Hayes Andy | (28) 29 | |||
| Higgins Pete | Torquay Golf Club | 16 | ||
| Howard Ben | 18 | |||
| Howard Tom | Dainton Park | (13) 11 | ||
| Howard Paul | Torquay Golf Club | (14) (13) 12 | ||
| Hucker Chris | 26 | |||
| Jones Toni Lardner Adrian |
Torquay Golf Club Torquay Golf Club |
(26) (24) 22 12 |
||
| Lyon Lynne | (38) 37 | |||
| Lyon Matt | 28 | |||
| Medway Sturat Moss Anton |
(28) 29 19 |
|||
| O`Callaghan Ryan | 22 | |||
| Pallister Chris | 22 | |||
| Peart Chris Pethick Rob Porter Chris |
Torquay Golf Club |
28 12 15 |
||
| Porter Phil | Torquay Golf Club | (22) 19 | ||
| Privett Barry | Torquay Golf Club | 18 | ||
| Tucker Alan | Torquay Golf Club | 9 | ||
| Vincent Pete | Torquay Golf Club | 15 | ||
| Wensley Dave | (18) 17 | |||
| White Jan | Torquay Golf Club | 16 | ||
| Wilks Mel | Teign Valley | (12) 13 | ||
| Woollacott John | Torquay Golf Club | 26 | ||
| Yeo Alan | Hele Park | 26 | ||
| Yeo Jonathan | Hele Park | (17) 16 |
